+1 270-792-5768
The Hobby table is designed with the best height, reduced weight, smooth and textured surfaces and materials safe for children’s use.
read moreADELE FEELING ROBERTS(NEXT 1.0) is a kind of robot that is able to walk which is applicable to children over 3 years old. plastic toy injection molding ABS housings with environmental protection painting. Safe and non-toxic. Certification: China Compulsory Certification(CCC)
read moreProduct introduction: Love light is applicable to the interior of the lady handbag, with lighting and decorative functions in one.
read moreThe plastic molds for Power battery module of new energy automobile, The plastic molds for container of Ternary lithium ion battery and the molds for lithium iron phosphate battery.
read moreNo. | Name | Model | Brand | Quantity | Main specifications | Purchased in | |||||
Size | Machining accuracy | Load bearing(T) | RPM | ||||||||
X | Y | Z | |||||||||
1 | High speed Machining Center | P1318 | KAFO | 1 | 1800 | 1300 | ±0.005 | 10T | 2012 | ||
2 | High speed Machining Center | HTM-2100i | HAITIAN | 1 | 1500 | 1000 | 700 | ±0.005 | 8T | 2011 | |
3 | High speed Machining Center | HTM-2150i | HAITIAN | 1 | 2000 | 1500 | 700 | ±0.005 | 10T | 2011 | |
4 | High speed Machining Center | G1513 | HAITIAN | 1 | 1500 | 1300 | ±0.005 | 8T | 2013 | ||
5 | High speed Machining Center | QG16X10 | HAITIAN | 1 | 1500 | 1000 | ±0.005 | 7T | 2013 | ||
6 | Semi-finishing Machining Center | 85S | KAFO | 1 | 850 | 520 | 500 | ±0.008 | 2T | 2012 | |
7 | Semi-finishing Machining Center | CVM-11A | KAFO | 1 | 1100 | 600 | 600 | ±0.008 | 3T | 2012 | |
8 | Semi-finishing Machining Center | 630G | HAITIAN | 1 | 1200 | 630 | 550 | ±0.008 | 3T | 2015 | |
9 | Semi-finishing Machining Center | VL900 | HAITIAN | 1 | 900 | 600 | ±0.008 | 2T | 2015 | ||
10 | Semi-finishing Machining Center | HTM-VMC1000L | HAITIAN | 1 | 1000 | 600 | 600 | ±0.008 | 2T | 2015 | |
11 | Semi-finishing Machining Center | CFV1100 | HAITIAN | 2 | 1100 | 550 | ±0.008 | 2T | 2017 | ||
12 | CNC Gun Drilling Machine | DHD1811-15MBrown&Sharp | 1 | 2000 | 1200 | 1500 | 2013 | ||||
13 | Machine center | 1000G | HAITIAN | 1 | 1500 | 1000 | 750 | ±0.008 | 8T | 2014 | |
14 | Machine center | 1500A | HAITIAN | 1 | 2000 | 1500 | ±0.005 | 10T | 2015 | ||
15 | Machine center | 1500B | HAITIAN | 1 | 2000 | 1500 | ±0.005 | 10T | 2015 | ||
16 | 5 axis High speed Machining Center | 5 axis | HAITIAN | 1 | 2700 | 1600 | 1000 | ±0.002 | 20T | 2017 | |
16 | CMM | STATUS9280 | 1 | 900 | 2000 | 800 | 2012 | ||||
17 | CMM | NC10158 | 1 | 2012 | |||||||
18 | CMM | Atas203015 PH10T+TP20 | Adward | 1 | 2017 | ||||||
19 | VMM | TENHON | 1 | 2010 | |||||||
20 | VML | 250 3D FAMILY | 1 | 2013 | |||||||
16 | Carved machine | DC-2008B | 3 | 2012 | |||||||
17 | Carved machine | DC-42B | 1 | 2012 | |||||||
18 | Mirror EDM | Omron BM450 | 1 | 2016 | |||||||
19 | E.D.M | 1800T double-head machine | DMSPK | 3 | 2017 | ||||||
20 | E.D.M | DMSPK-DR180MR | 1 | 1200 | 800 | 600 | 4.5T | 2017 | |||
21 | E.D.M | Beitesu ZNC345 | 2 | 2012 | |||||||
22 | E.D.M | Beitesu ZNC750 | 2 | 2011 | |||||||
23 | E.D.M | SA-600 | 1 | 1470 | 1100 | 600 | 4T | 2011 | |||
24 | E.D.M | SA-500 | 1 | 1140 | 650 | 400 | 1.5T | 2011 | |||
25 | E.D.M | SA-430 | 1 | 1100 | 600 | 400 | 1T | 2011 | |||
26 | E.D.M | PNC-7140 | 1 | 1100 | 600 | 400 | 1.5T | 2011 | |||
27 | Radial Drill | Zhongjie23050 | 4 | 1T | 2000 | 2015 | |||||
28 | Radial Driller | Z3080 | 1 | 2015 | |||||||
29 | Radial Driller | Z3063.50.32 | 8 | 2012 | |||||||
30 | Surface Grinder | M7132H | 1 | 2012 | |||||||
31 | Surface Grinder | M77130 | 1 | 2012 | |||||||
32 | Surface Grinder | Yunnan750 | 1 | 2014 | |||||||
33 | Surface Grinder | YunnanM250 | 2 | 2014 | |||||||
34 | Milling | Songmeng M4S | 2 | 2011 | |||||||
35 | Milling | XQ6225 | 1 | 2010 | |||||||
36 | Milling | X6325 | 2 | 2010 | |||||||
37 | Wire Cutting | DK-7750B | 2 | 2010 | |||||||
38 | Wire Cutting | DK-7735 | 2 | 2010 | |||||||
39 | Wire Cutting | DK-7725 | 1 | 2010 | |||||||
40 | Lathe | CD6140A | 1 | 2010 | |||||||
41 | Mold fit-in Machine | shunxing 200JM | 1 | 2016 | |||||||
42 | MA3800II/2250 press | Haitian 380T | HAITIAN | 1 | 380T/65.2KW/1239 cm³ | 2014 | |||||
43 | IA2000N press | Haitian200T | HAITIAN | 1 | 200T/Double shot/34.4KW/138-138 cm³ | 2009 | |||||
44 | HTF160W1/J5 press | Haitian 160T | HAITIAN | 2 | 160T/24.75KW/320 cm³ | 2008/2014 | |||||
45 | HTF120/J5 press | Haitian 120T | HAITIAN | 2 | 120T/22.75KW/214 cm³ | 2008 | |||||
46 | MA1200II/370 press | Haitian 120T | HAITIAN | 1 | 120T/22.75KW/214 cm³ | 2014 | |||||
47 | MA900II/260 press | Haitian 90T | HAITIAN | 2 | 90T/17.3KW/153 cm³ | 2014 | |||||
48 | MA600II/130 press | Haitian 60T | HAITIAN | 2 | 60T/12.7KW/68 cm³ | 2014 | |||||
49 | HTF60W1-II/J5 press | 60T | HAITIAN | 1 | 60T/12.6KW/88 cm³ | 2008 | |||||
50 | TLK-50F3 press | TAILI 50T | TAILI | 1 | 50T | 2008 | |||||
51 | MA3000/5000GT | Haitian 300T | HAITIAN | 1 | 300T/87.25KW/5655 cm³ | 2016 | |||||
52 | D400 | Tederic 400T | TEDERIC | 1 | 400T/86KW/8200 cm³ | 2016 | |||||
53 | D500SV | Tederic 500T | TEDERIC | 2 | 500T/250KW/15000 cm³ | 2016.2018 | |||||
54 | D1250 | Tederic 1250T | TEDERIC | 2 | 1250T/54000 cm³ | 2017.2018 | |||||
55 | D800 | Tederic 800T | TEDERIC | 1 | 800T/191KW/35500 cm³ | 2017 | |||||
58 | HAITIAN/10000g | 1800T | Plan to Purchase |
Copyright © Kenmold China All rights reserved. Powered by dyyseo.com
Hot Tags :
Friendly Links :
The professional team to service !